STATISTICAL SUMMARY: March 2005
  CURRENT MONTH YEAR-TO-DATE
AIRCRAFT OPERATIONS: 2004 2005 PERCENT 2004 2005 PERCENT
AIRLINES 425 394 -7.29% 1,098 1,060 -3.46%
AIR TAXI 974 745 -23.51% 2,286 1,883 -17.63%
GA ITINERANT 2,002 352 -82.42% 2,839 1,028 -63.79%
GA LOCAL 897 284 -68.34% 1,617 861 -46.75%
MILITARY 512 362 -29.30% 2,980 2,224 -25.37%
TOTAL OPERATIONS: 4,810 2,137 -55.57% 10,820 7,056 -34.79%
PASSENGER ENPLANEMENTS:
ATLANTIC SOUTHEAST 8,428 10,043 19.16% 25,190 28,343 12.52%
USAIR 2,591 4,055 56.50% 7,128 9,858 38.30%
DELTA 0 0 0.00% 0 0 0.00%
CONTINENTAL 2,050 0 -100.00% 5,191 0 -100.00%
CHARTERS 86 39 -54.65% 914 773 -15.43%
TOTAL ENPLANEMENTS 13,155 14,137 7.46% 38,423 38,974 1.43%
PASSENGER DEPLANEMENTS:
ATLANTIC SOUTHEAST 8,159 9,685 18.70% 24,298 26,976 11.02%
USAIR 2,610 4,202 61.00% 7,256 9,908 36.55%
DELTA 0 0 0.00% 0 0 0.00%
CONTINENTAL 2,024 0 -100.00% 5,193 0 -100.00%
CHARTERS 37 80 116.22% 641 836 30.42%
TOTAL DEPLANEMENTS 12,830 13,967 8.86% 37,388 37,720 0.89%
TOTAL PASSENGERS: 25,985 28,104 8.15% 75,811 76,694 1.16%

SEATS AVAILABLE:
Atlantic Southeast Airlines 15,658 15,398 -1.66% 44,862 42,492 -5.28%
DELTA 0 0 0.00% 0 0 0.00%
CONTINENTAL 3,868 0 -100.00% 9,928 0 -100.00%
US Airways Express 6,022 7,405 22.97% 15,741 19,651 24.84%
TOTAL SEATS AVAILABLE 25,548 22,803 -10.74% 70,531 62,143 -11.89%
LOAD FACTOR: OUTBOUND ONLY
Atlantic Southeast Airlines 53.8% 65.2%       66.70%
Delta 0.0% 0.0%     0.0%  
Continental 54.1% 0.0%     0.0%  
US Airways Express 43.0% 54.8%       50.17%

AUGUSTA REGIONAL AIRPORT ACTIVITY REPORT

RELIABILITY ASA 2004 2005 PERCENT 2004 2005 PERCENT
SCHEDULED FLIGHTS 275 272 -1.09% 804 789 -1.87%
CNX DUE TO ATC 0 9 0.00% 11 21 90.91%
CNX DUE TO CREW 0 4 100.00% 1 13 1200.00%
CNX DUE TO MAINTENANCE 2 8 300.00% 7 18 157.14%
CNX DUE TO AIRFIELD 1 3 200.00% 8 29 262.50%
CNX DUE TO HOLIDAY REDUCTION 0 0 0.00% 0 4 0.00%
FLIGHTS OPERATED 272 248 -8.82% 777 704 -9.40%
COMPLETION FACTOR 98.91% 91.18%   96.64% 89.23%  
RELIABILITY USAIR
SCHEDULED FLIGHTS 168 201 19.64% 441 553 25.40%
CNX DUE TO ATC 0 0 0.00% 0 0 0.00%
CNX DUE TO CREW 1 3 200.00% 2 10 400.00%
CNX DUE TO MAINTENANCE 6 2 -66.67% 7 11 57.14%
CNX DUE TO WEATHER 0 5 0.00% 15 16 6.67%
CNX DUE TO AIRFIELD 0 0 0.00% 0 0 0.00%
CNX DUE TO HOLIDAY REDUCTION 0 0 0.00% 0 0 0.00%
FLIGHTS OPERATED 161 191 18.63% 417 516 23.74%
COMPLETION FACTOR 95.83% 95.02%   94.56% 93.31%  
ON TIME DEPARTURES ASA US AIR
0-15 minutes 202 81.45% 150 78.53%
16-30 minutes 10 4.03% 26 13.61%
31-60 minutes 13 5.24% 18 9.42%
60+ minutes 23 9.27% 7 3.66%
^ back to top