STATISTICAL SUMMARY: FEBRUARY 2005
  CURRENT MONTH YEAR-TO-DATE
AIRCRAFT OPERATIONS: 2004 2005 PERCENT 2004 2005 PERCENT
AIRLINES 315 341 8.25% 673 666 -1.04%
AIR TAXI 671 624 -7.00% 1,312 1,138 -13.26%
GA ITINERANT 1,223 979 -19.95% 2,468 1,862 -24.55%
GA LOCAL 55 401 12.96% 837 676 -19.24%
MILITARY 323 252 -19.95% 720 577 -19.95%
TOTAL OPERATIONS: 2,887 2,597 -10.05% 6,010 4,919 -18.15%
PASSENGER ENPLANEMENTS:
ATLANTIC SOUTHEAST 8,761 9,534 8.82% 16,762 18,300 9.18%
USAIR 2,504 3,021 20.65% 4,537 5,803 27.90%
DELTA 0 0 0.00% 0 0 0.00%
CONTINENTAL 1,658 0 -100.00% 3,141 0 -100.00%
CHARTERS 90 352 291.11% 828 734 -11.35%
TOTAL ENPLANEMENTS 13,013 12,907 -0.81% 25,268 24,837 -1.71%
PASSENGER DEPLANEMENTS:
ATLANTIC SOUTHEAST 8,136 8,709 7.04% 16,139 17,291 7.14%
USAIR 2,453 2,903 18.34% 4,646 5,706 22.82%
DELTA 0 0 0.00% 0 0 0.00%
CONTINENTAL 1,638 0 -100.00% 3,169 0 -100.00%
CHARTERS 562 310 -44.84% 604 756 25.17%
TOTAL DEPLANEMENTS 12,789 11,922 -6.78% 24,558 23,753 -3.28%
TOTAL PASSENGERS: 25,802 25,802 -3.77% 49,826 48,590 -2.48%

SEATS AVAILABLE:
Atlantic Southeast Airlines 4,032 14,012 -0.14% 29,204 27,094 -7.23%
DELTA 0 0 0.00% 0 0 0.00%
CONTINENTAL 3,065 0 -100.00% 6,060 0 -100.00%
US Airways Express 4,883 6,252 28.04% 9,719 12,246 26.00%
TOTAL SEATS AVAILABLE 21,980 20,264 -7.81% 44,983 39,340 -12.54%
LOAD FACTOR: OUTBOUND ONLY
Atlantic Southeast Airlines 62.4% 68.0%     67.5%  
Delta 0.0% 0.0%     0.0%  
Continental 54.1% 0.0%     0.0%  
US Airways Express 1.3% 48.3%     47.4%  

AUGUSTA REGIONAL AIRPORT ACTIVITY REPORT

RELIABILITY ASA 2004 2005 PERCENT 2004 2005 PERCENT
SCHEDULED FLIGHTS 258 271 5.04% 529 517 -2.27%
CNX DUE TO ATC 9 8 11.11% 2 12 500.00%
CNX DUE TO CREW 1 6 500.00% 1 9 800.00%
CNX DUE TO MAINTENANCE 4 9 125.00% 5 10 100.00%
CNX DUE TO AIRFIELD 0 8 100.00% 7 26 271.43%
CNX DUE TO HOLIDAY REDUCTION 0 2 100.00% 0 4 100.00%
FLIGHTS OPERATED 0 0 0.00% 0 0 0.00%
COMPLETION FACTOR 44 238 -2.46% 514 456 -11.28%
RELIABILITY USAIR
SCHEDULED FLIGHTS 32 176 33.33% 273 352 28.94%
CNX DUE TO ATC 0 0 0.00% 0 0 0.00%
CNX DUE TO CREW 0 5 100.00% 1 7 600.00%
CNX DUE TO MAINTENANCE 0 5 100.00% 1 9 800.00%
CNX DUE TO AIRFIELD 6 3 -50.00% 15 11 -26.67%
CNX DUE TO HOLIDAY REDUCTION 0 0 0.00% 0 0 0.00%
FLIGHTS OPERATED 0 0 0.00% 0 0 0.00%
COMPLETION FACTOR 26 163 29.37% 256 325 26.95%
ON TIME DEPARTURES ASA US AIR
0-15 minutes 76 73.95% 122 74.85%
16-30 minutes 21 8.82% 21 12.88%
31-60 minutes 22 9.24% 15 9.20%
60+ minutes 19 7.98% 5 3.07%
^ back to top