STATISTICAL SUMMARY: April 2005
  CURRENT MONTH YEAR-TO-DATE
AIRCRAFT OPERATIONS: 2004 2005 PERCENT 2004 2005 PERCENT
AIRLINES 568 448 -21.13% 1,666 1,508 -9.48%
AIR TAXI 1,449 1,497 3.31% 3,735 3,380 -9.50%
GA ITINERANT 428 199 -53.50% 1,660 1,138 -31.45%
GA LOCAL 3,201 2,736 -14.53% 7,671 4,950 -35.47%
MILITARY 395 216 -45.32% 2,129 1,176 -44.76%
TOTAL OPERATIONS: 6,041 5,096 -15.64% 16,861 12,152 -27.93%
PASSENGER ENPLANEMENTS:
ATLANTIC SOUTHEAST 10,476 11,414 8.95% 35,666 39,757 11.47%
USAIR 5,249 7,323 39.51% 12,377 17,181 38.81%
DELTA 632 1,296 100.00% 632 1,296 100.00%
CONTINENTAL 4,824 0 -100.00% 10,015 0 -100.00%
CHARTERS 507 481 -5.13% 1,421 1,254 -11.75%
TOTAL ENPLANEMENTS 21,688 20,514 -5.41% 60,111 59,488 -1.04%
PASSENGER DEPLANEMENTS:
ATLANTIC SOUTHEAST 10,317 10,745 4.15% 34,615 37,721 8.97%
USAIR 5,210 7,241 38.98% 12,466 17,149 37.57%
DELTA 1,129 731 -35.25% 1,129 731 -35.25%
CONTINENTAL 4,604 0 -100.00% 9,797 0 -100.00%
CHARTERS 598 449 -24.92% 1,239 1,285 3.71%
TOTAL DEPLANEMENTS 21,858 19,166 -12.32% 59,246 56,886 -3.98%
TOTAL PASSENGERS: 43,546 39,680 -8.88% 119,357 116,374 -2.50%

SEATS AVAILABLE:
Atlantic Southeast Airlines 15,570 15,570 0.00% 60,432 58,062 -3.92%
DELTA 1,494 1,688 12.99% 1,494 1,688 12.99%
CONTINENTAL 1,494 1,688 12.99% 1,494 1,688 12.99%
US Airways Express 8,988 10,888 21.14% 24,729 30,539 23.49%
TOTAL SEATS AVAILABLE 33,053 28,146 -14.85% 103,584 90,289 -12.83%
LOAD FACTOR: OUTBOUND ONLY
Atlantic Southeast Airlines 67.3% 73.3%       68.47%
Delta 58.4% 67.3%       56.26%
Continental 42.3% 76.8%       76.78%
US Airways Express 68.9% 0.0%       0.00%

AUGUSTA REGIONAL AIRPORT ACTIVITY REPORT

RELIABILITY ASA 2004 2005 PERCENT 2004 2005 PERCENT
SCHEDULED FLIGHTS 332 272 -18.07% 1,136 1,061 -6.60%
CNX DUE TO ATC   3 0.00% 11 24 118.18%
CNX DUE TO CREW 1   100.00% 2 13 550.00%
CNX DUE TO MAINTENANCE 1 1 0.00% 8 19 137.50%
CNX DUE TO AIRFIELD 2 8 300.00% 10 37 270.00%
CNX DUE TO HOLIDAY REDUCTION 0.00% 0 4 0.00%
FLIGHTS OPERATED 328 260 -20.73% 1,105 964 -12.76%
COMPLETION FACTOR 98.80% 95.59% 97.27% 90.86%
RELIABILITY USAIR
SCHEDULED FLIGHTS 236 254 7.63% 677 807 19.20%
CNX DUE TO ATC     0.00% 0 0 0.00%
CNX DUE TO CREW 1   -100.00% 3 10 233.33%
CNX DUE TO MAINTENANCE 1 3 200.00% 8 14 75.00%
CNX DUE TO WEATHER   2 0.00% 15 18 20.00%
CNX DUE TO AIRFIELD 0.00% 0 0 0.00%
CNX DUE TO HOLIDAY REDUCTION 0 0 0.00% 0 0 0.00%
FLIGHTS OPERATED 234 249 6.41% 651 765 17.51%
COMPLETION FACTOR 99.15% 98.03% 96.16% 94.80%  
ON TIME DEPARTURES ASA US AIR
0-15 minutes 228 87.69% 185 74.30%
16-30 minutes 8 3.08% 25 10.04%
31-60 minutes 8 3.08% 25 10.04%
60+ minutes 16 6.15% 14 5.62%
^ back to top